University College Library
Koitaleel Samoei University College
Journals, eBooks, databases, and mixed packages | SUBJECT COVERAGE |
---|---|
BUKU | Covers e-books in technical and vocational training. (TVETS) including carpentry, Primary Agriculture, Primary Health NB: This is only accessed by TVET institutions and technical Universities |
EBSCO ATLA | This database is an essential resource for religious and theological studies, providing bibliographic records covering topics such as biblical studies, world religions, church history, and religion in social issues |
EBSCO Host Research Databases | The databases provide access to just over 16,500 abstracted and indexed journals from all branches of science, technology, medicine, social sciences, and humanities. |
E-duke journals scholarly collection | African studies, anthropology, art & art history, Asian studies, criticism & theory, cultural studies, economics, education, environmental humanities, ethnography, European studies, fiction & poetry, film & media studies, gender & sexuality studies, literary studies, |
Edward Elgar publishing | Business management, Education, Economics and Finance, Geography, Innovation, Research methods, Social and sociology, Teaching Methods, Urban & regional, Development Studies, Environment |
Emerald insight | Management and library & information services journals. The service also provides access to leading titles in marketing, business disciplines, engineering, and materials science. |
Euclid Prime Collection | Applied mathematics, statistics, theoretical mathematics |
European Respiratory Journals | Adult and pediatric respiratory medicine, including cell biology, epidemiology, immunology, oncology, pathophysiology, imaging, occupational medicine, intensive care, sleep medicine, and thoracic surgery. |
Henry Stewart Talks Ltd | Subject Strength: Biomedicine, Life Sciences, Marketing and Management collection |
IEEE | IEEE/IET Electronic Library Electrical Engineering, Telecommunications, Computer Science; Architecture, Imaging Science & Photographic Technology, Robotics, Biomedical Engineering, Computer Science Information Systems, Software Engineering, Remote Sensing and Artificial Intelligence. |
International Water Association | IWA Publishing publishes 17 peer-reviewed journals, plus supporting 4 more in association with Elsevier. |
JSTOR | Covers Economics, History, Political science, Archeology, African Studies, Music, Art & Art History, Business, Ecology & Botany, Language & Literature, Mathematics & Statistics |
Mathematical Sciences Publishers Journal | Provides free access to MSP’s journals, open to libraries in these 29 countries: Subject coverage: Mathematics, mechanics & engineering |
OECD | OECD iLibrary is the online library of the Organization for Economic Cooperation and Development (OECD) featuring its books, papers, and statistics and is the gateway to OECD's analysis and data. |
Open Edition Journals | It is a bundle of 175 Humanities and Social Sciences journals, published by university presses and small academic publishers. |
Oxford Journals | It has 291 titles receiving an Impact Factor. Journals in Medicine & Health, Arts & humanities, sciences & mathematics, social sciences and Law |
Project Muse | Project MUSE is your trusted source for the highest quality books and journals in the humanities and social sciences from over 200 of the world’s most distinguished university presses and scholarly societies. |
PROQUEST Academic complete & Library Thing Book cover widget | ProQuest preserves rich, vast, and varied information – whether historical archives or today’s scientific breakthroughs – and packages it with digital technologies that enhance its discovery, sharing, and management. (NOTE: Require specifics for the library) |
Royal Society | Subject strength: biochemistry, immunology, bioinformatics, ecology, microbiology and many more |
Sage Research Methods | Subject Strengths: Research Methods, Qualitative and Quantitative, cases, videos, datasets |
Taylor & Francis Journals | Information Science, Interdisciplinary Studies, Language & Literature, Law, Mathematics & Statistics, Medicine, Dentistry, Nursing & Allied Health, Museum, Heritage Studies & Visual Arts, Physical Sciences, Social Sciences, Sports, Leisure, Travel & Tourism, and Urban Studies |
Taylor and Francis eBooks | 5,000 titles (Perpetual Access) |
Access the world’s premier Humanities, Social Sciences, Behavioural Sciences, Built Environment, STM, and Law content. | |
The Company of Biologists' Journals | Free access to three journals published by The Company of Biologists: Development, Journal of Cell Science, and Journal of Experimental Biology. Development; Journal of Cell Science; Journal of Experimental Biology |
University of Chicago Press | The journals present original research from international scholars in the Social Sciences, Humanities, Education, Biological and Medical Sciences, and Physical Sciences |
Wiley Online Library | Full 2022 collection |
Access to journal titles that cover the full spectrum of life, health and physical sciences, social science, and the humanities, and include many titles ranked at the forefront of their field. | |
Wolters Kluwer’s Basic Sciences Collection | Covers journals, cases, videos, and clinical skills in Health sciences including basic sciences, Medical Education, Pharmacology, Physiology, Biochemistry, Anatomy, Microbiology, Epidemiology, Neurosciences, Pathology. NB: This is only accessed by 30 KLISC member institutions with Health science programs |
Wolters Kluwer’s Ovid eBooks | Covers eBooks in Health sciences including basic sciences, Medical Education, Pharmacology, Physiology, Biochemistry, Anatomy, Microbiology, Epidemiology, Neurosciences, Pathology |